Kvalifikacije za Nedjelju - 2025-04-13

Klasa 14.5 do 15.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Agan Dzaferovic17614.501 s131.15 km/h2025-04-13 08:17:45
2Zvonimir Zivkovic7114.507 s143.14 km/h2025-04-13 09:36:53
3Selmin Sljivo17814.508 s122.87 km/h2025-04-13 07:50:27
4Dzenan Barucija13714.511 s160.00 km/h2025-04-13 14:19:30
5Djurdje Golubovic23314.529 s141.18 km/h2025-04-13 09:49:14
6Jasmin Beganovic13114.531 s156.52 km/h2025-04-13 10:50:28
7Adnan Doric12914.532 s156.52 km/h2025-04-13 14:01:45
8Safer Podgorcevic20414.538 s147.24 km/h2025-04-13 09:45:15
9Gabrijel Karalic16714.539 s152.54 km/h2025-04-13 09:43:01
10Armin Causevic23714.555 s161.80 km/h2025-04-13 12:05:53
11Elvir Music20214.557 s160.71 km/h2025-04-13 14:47:00
12Dario Gudelj8814.569 s152.87 km/h2025-04-13 07:52:50
13Stefan Pavlovic13414.581 s154.84 km/h2025-04-13 10:49:39
14Dzenis Skopak18014.592 s149.07 km/h2025-04-13 10:16:48
15Goran Komesarovic6814.597 s123.08 km/h2025-04-13 13:30:33
16Mario Busic7314.609 s150.63 km/h2025-04-13 08:44:42
17Jasmin Ibrisevic15514.610 s154.18 km/h2025-04-13 13:57:20
18Ismar Mujacic13214.630 s155.51 km/h2025-04-13 14:03:28
19Adnan Kikanovic20714.746 s159.29 km/h2025-04-13 13:30:02
20Ermin Spera6014.780 s154.18 km/h2025-04-13 08:03:40
21Mihajlo Kojic Koja22614.790 s155.84 km/h2025-04-13 11:57:38
22Aleksandar Sipos14714.797 s162.90 km/h2025-04-13 11:19:38
23Birnas Karamovic25614.826 s155.84 km/h2025-04-13 13:36:37
24Hakim11014.925 s150.00 km/h2025-04-13 09:34:54
25Djokic Vaso27614.941 s158.24 km/h2025-04-13 13:43:28
26Semir Ceranic14914.971 s152.22 km/h2025-04-13 13:26:42
27Miljan Cosovic26415.148 s149.07 km/h2025-04-13 13:53:38
28Mirsad Vrtagic8915.219 s148.45 km/h2025-04-13 11:09:14
29Harun Kadric25915.240 s145.46 km/h2025-04-13 11:28:08

Klasa 13.5 do 14.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Marko Kesegic3113.501 s156.52 km/h2025-04-13 09:54:36
2Adin Raonic13913.507 s168.62 km/h2025-04-13 13:15:41
3Miroslav Borovcanin13613.510 s173.49 km/h2025-04-13 11:32:16
4Eldar Dropic8013.521 s145.16 km/h2025-04-13 08:42:21
5Jovan Damnjanovic22313.526 s169.41 km/h2025-04-13 14:15:49
6Aleksa Vukusic22713.528 s161.44 km/h2025-04-13 08:32:34
7Sabahudin Podgorcevic3813.539 s176.90 km/h2025-04-13 10:20:21
8Azur Muratbegovic8313.546 s136.11 km/h2025-04-13 10:28:01
9Uros Nikolic13813.551 s171.02 km/h2025-04-13 13:56:24
10Radovan Corovic10513.552 s164.38 km/h2025-04-13 12:05:53
11Basic Haris17313.554 s165.90 km/h2025-04-13 08:51:51
12Nemanja Milanovic19913.558 s129.96 km/h2025-04-13 11:04:21
13Marin Gverijeri18113.559 s167.83 km/h2025-04-13 11:21:45
14Ferid Mujanovic12713.560 s167.44 km/h2025-04-13 12:09:39
15Eldar Malkocevic17413.570 s142.86 km/h2025-04-13 07:55:18
16Darko stojkovic23113.573 s171.43 km/h2025-04-13 12:28:48
17Muamer Smajlovic20513.575 s164.38 km/h2025-04-13 11:59:02
18Marko Curcinac23613.575 s168.62 km/h2025-04-13 13:40:07
19Faris Bukvic2613.577 s161.80 km/h2025-04-13 12:54:40
20Mirza smajlovic6213.582 s169.41 km/h2025-04-13 08:19:56
21Bakir Mehmedovic21113.589 s172.25 km/h2025-04-13 13:56:24
22Srdjan Ivanovic22913.591 s169.81 km/h2025-04-13 09:52:02
23Faris Bota25813.612 s171.84 km/h2025-04-13 08:10:15
24Edisan Dzambic20913.633 s173.08 km/h2025-04-13 13:00:06
25Zoran Brnovic7413.660 s170.21 km/h2025-04-13 11:50:41
26Josip Brescakovic16913.680 s164.76 km/h2025-04-13 14:44:15
27Milan Plavsic12613.698 s173.08 km/h2025-04-13 08:45:19
28Haris Redzovic25413.712 s174.33 km/h2025-04-13 14:22:29
29Osman Kujukovic17913.728 s169.81 km/h2025-04-13 14:42:51
30Nikola Minic14013.780 s179.10 km/h2025-04-13 08:04:24
31Nevres Kuljic8713.796 s157.90 km/h2025-04-13 13:53:38
32Bogdan Ralevic14413.822 s165.14 km/h2025-04-13 09:01:53
33Marko Bakic26613.916 s177.78 km/h2025-04-13 12:07:20
34Minel Pandzic26013.942 s162.16 km/h2025-04-13 11:18:54
35Milanovic Vedran16213.953 s166.28 km/h2025-04-13 08:43:05
36Adnan Nezirovic26813.966 s160.00 km/h2025-04-13 12:51:40
37Ervin Handzic29013.981 s164.01 km/h2025-04-13 12:51:40
38Eldin Ibralic15214.003 s176.90 km/h2025-04-13 14:36:01
39Nermin ibralic20614.090 s160.71 km/h2025-04-13 14:09:31
40Tucic Kemal10114.248 s160.36 km/h2025-04-13 14:34:34
41Armin MujKanovic8214.297 s159.29 km/h2025-04-13 11:10:03
42Amar Kijametovic16814.319 s146.64 km/h2025-04-13 11:08:22
43Smajo Penava15014.320 s158.59 km/h2025-04-13 09:10:42
44Milos Tosic15814.327 s157.21 km/h2025-04-13 11:01:31
45Kristijan Agatic22214.329 s158.24 km/h2025-04-13 09:44:28
46Elvedin Hodzic18214.353 s157.90 km/h2025-04-13 10:26:24
47Nadir Dzemaili16514.354 s157.21 km/h2025-04-13 08:47:06
48Miralem Djogic26214.407 s165.90 km/h2025-04-13 09:08:56
49Nikola Skopljak27114.423 s157.90 km/h2025-04-13 11:49:06
50Aldin Karic28014.468 s135.59 km/h2025-04-13 11:53:34
51Dalibor Bozic16614.495 s155.51 km/h2025-04-13 09:06:02

Klasa 12.5 do 13.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Fatih Lakota26112.501 s193.55 km/h2025-04-13 12:40:20
2Almin Semic6612.506 s180.00 km/h2025-04-13 10:38:10
3Haris Fejzic2812.510 s206.90 km/h2025-04-13 14:05:46
4Marko isailovic14212.518 s175.18 km/h2025-04-13 12:48:32
5Nikola Damnjanovic1912.520 s190.48 km/h2025-04-13 13:42:35
6Aron Vukic3712.526 s158.59 km/h2025-04-13 09:37:40
7Marko Avemaria17212.535 s148.76 km/h2025-04-13 08:40:50
8Antonio Pavlovic2712.536 s172.25 km/h2025-04-13 09:43:50
9Alem Becirbasic7512.538 s179.10 km/h2025-04-13 11:25:28
10Dario Donadic1612.539 s197.26 km/h2025-04-13 13:22:45
11Damir Stojkovic1812.542 s176.04 km/h2025-04-13 14:12:09
12Drazen Kraljevic2512.546 s179.10 km/h2025-04-13 08:30:34
13Nedim Aljic27212.547 s171.02 km/h2025-04-13 13:05:44
14Nikola Gavrilov12412.555 s178.22 km/h2025-04-13 14:11:30
15Nedzad Zenunovic7012.561 s181.82 km/h2025-04-13 14:24:03
16Nedim Hodzic9312.563 s178.66 km/h2025-04-13 14:33:50
17Selmir Muratcaus6312.578 s197.80 km/h2025-04-13 12:55:23
18Edin Zilic7712.578 s176.90 km/h2025-04-13 09:11:59
19Stefan Bakic25312.592 s178.22 km/h2025-04-13 14:19:30
20Mario24512.606 s172.66 km/h2025-04-13 14:18:44
21Aleksandar Kusljic10712.614 s194.60 km/h2025-04-13 11:05:54
22Nikola Krivokapic12512.624 s174.33 km/h2025-04-13 12:39:42
23Emil Hadzibulic10612.639 s184.14 km/h2025-04-13 13:04:17
24Karlo Knezevic23212.715 s134.58 km/h2025-04-13 12:33:15
25Haris Spona25212.753 s177.34 km/h2025-04-13 12:11:01
26Bojo Jelusic27412.763 s193.03 km/h2025-04-13 11:28:48
27filip jaksic9512.807 s184.62 km/h2025-04-13 13:46:47
28Mirza Muminovic7812.867 s176.47 km/h2025-04-13 09:20:45
29Dusan Krejakovic25112.904 s173.91 km/h2025-04-13 12:53:54
30IVAN CRNKOVIC15312.925 s175.18 km/h2025-04-13 12:13:23
31Berin Mahmutovic18412.929 s174.76 km/h2025-04-13 08:47:06
32Nemanja Vujkovic Lamic7612.995 s173.49 km/h2025-04-13 11:46:29
33Antonio Lujic17113.106 s181.82 km/h2025-04-13 09:50:05
34David Sadikovic19113.149 s161.80 km/h2025-04-13 11:43:02
35Nikola Djuric11813.173 s169.01 km/h2025-04-13 12:27:01
36Ivan Vladic11913.191 s163.64 km/h2025-04-13 14:27:43
37Adin Nezirovic27013.224 s182.74 km/h2025-04-13 09:36:53
38Milan mitic11513.236 s184.62 km/h2025-04-13 12:30:13
39Dario jelincic5813.245 s173.49 km/h2025-04-13 09:40:45
40Viktor11413.262 s154.51 km/h2025-04-13 11:45:52
41Ivan Nisic28413.275 s182.74 km/h2025-04-13 11:07:31
42Memis hajdarevic24713.279 s174.76 km/h2025-04-13 09:51:28
43Janko Belimirovic24313.283 s180.00 km/h2025-04-13 09:17:03
44Adnan Mulavdic24113.317 s168.22 km/h2025-04-13 10:16:11
45Milan kajba5413.320 s168.62 km/h2025-04-13 10:48:06
46Filip Ignjatovic21913.322 s172.66 km/h2025-04-13 14:07:07
47Boris6913.324 s173.91 km/h2025-04-13 08:19:10
48Musa Korkutovic23513.333 s171.02 km/h2025-04-13 08:44:00
49Aljo Cehajic15413.391 s160.71 km/h2025-04-13 08:55:38
50Luka Kolaric3313.417 s163.27 km/h2025-04-13 11:06:47
51Dejan Radivojevic6113.421 s164.76 km/h2025-04-13 11:47:09
52Damir zile12213.431 s160.36 km/h2025-04-13 14:05:07
53Nikola Trajcevski14613.462 s182.74 km/h2025-04-13 08:09:26
54Selim Ibralic19613.489 s155.51 km/h2025-04-13 10:57:35
55Miroslav Trivunovic14813.493 s170.62 km/h2025-04-13 12:46:26

Klasa 11.5 do 12.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Armin28211.500 s180.91 km/h2025-04-13 10:35:01
2Ivan jelincic5611.503 s193.03 km/h2025-04-13 09:04:38
3Milan Kecman18511.513 s180.91 km/h2025-04-13 12:52:25
4Stefan Zivanovic25011.516 s197.26 km/h2025-04-13 12:35:28
5Aleksandar madzarac32111.520 s185.57 km/h2025-04-13 12:22:12
6Bruno Svirac31911.531 s153.19 km/h2025-04-13 13:10:32
7Nebojsa Madzarevic31611.537 s194.07 km/h2025-04-13 13:44:59
8Dubravko Huzbasic4411.539 s190.98 km/h2025-04-13 08:51:15
9Pedja Urosevic811.539 s143.43 km/h2025-04-13 10:29:24
10Stefan Dragojevic12311.548 s187.01 km/h2025-04-13 09:11:21
11Aleksandar Damis2011.548 s196.19 km/h2025-04-13 10:10:30
12Ernad Mumic111.549 s189.97 km/h2025-04-13 14:12:55
13Mirko Djurdjevic9411.555 s167.83 km/h2025-04-13 09:00:25
14Bojan Tesovic11611.565 s164.76 km/h2025-04-13 08:43:05
15Nedeljko Simanic4211.577 s164.76 km/h2025-04-13 09:18:49
16Marko Djurdjevic9211.577 s189.97 km/h2025-04-13 10:55:55
17Uros Tesanovic1011.579 s193.55 km/h2025-04-13 10:09:50
18Asmir Asotic9611.602 s189.47 km/h2025-04-13 08:35:25
19Aldijan Softic15111.605 s195.65 km/h2025-04-13 10:55:55
20Ivan Kalfic9011.613 s176.90 km/h2025-04-13 08:10:53
21Zoran Krneta28811.659 s194.60 km/h2025-04-13 14:35:19
22Elvin Tubic17511.719 s192.51 km/h2025-04-13 12:02:23
23Nikola Alimpic16011.722 s185.57 km/h2025-04-13 12:27:01
24Marko Palavra4711.745 s195.12 km/h2025-04-13 09:45:15
25Mario Vukadinovic23411.773 s190.98 km/h2025-04-13 13:35:53
26Husejn Mulahmetovic7911.777 s197.26 km/h2025-04-13 12:23:33
27Velimir Anicic24611.792 s198.90 km/h2025-04-13 14:30:04
28Dragan Jokic4911.797 s190.48 km/h2025-04-13 09:44:28
29Bakir Suljevic28611.808 s187.99 km/h2025-04-13 14:52:38
30Tatamorata Emir23011.885 s204.55 km/h2025-04-13 09:48:19
31Dominik Karatovic12811.939 s188.48 km/h2025-04-13 13:14:50
32KRISTIJAN HODAK30811.954 s189.97 km/h2025-04-13 14:15:11
33Marko kasnar5211.963 s186.53 km/h2025-04-13 13:43:28
34Igor Jurinic25711.979 s190.48 km/h2025-04-13 14:22:29
35Nihad Podrug4811.985 s190.98 km/h2025-04-13 11:07:31
36Rene Rebolj24912.036 s184.14 km/h2025-04-13 13:20:15
37Zarko maksimovic14512.057 s183.67 km/h2025-04-13 14:30:04
38Sladjan Filipovic4512.088 s177.78 km/h2025-04-13 14:30:40
39Marko Kraljevic2912.099 s181.36 km/h2025-04-13 13:07:45
40Adnan Zahirovic712.123 s188.48 km/h2025-04-13 12:30:58
41MATEJ BUJADINOVIC30612.130 s184.62 km/h2025-04-13 11:18:15
42Nikola Ilic30312.204 s195.65 km/h2025-04-13 11:39:48
43nenad andzuc13012.205 s147.54 km/h2025-04-13 14:48:18
44Ivan Ilicic9912.254 s187.99 km/h2025-04-13 11:42:06
45Samir Basic20812.266 s156.86 km/h2025-04-13 11:05:54
46Stevan Milentijevic15712.301 s200.56 km/h2025-04-13 08:29:51
47Veko Vip6512.344 s178.22 km/h2025-04-13 13:31:18
48Darko Tomic25512.413 s176.47 km/h2025-04-13 11:44:35
49Adel Fejzic30512.421 s161.80 km/h2025-04-13 13:27:26
50Branislav Avric19012.432 s182.74 km/h2025-04-13 14:41:42
51Sasa Nicic3912.433 s179.10 km/h2025-04-13 08:33:56
52Jasmin rekic13512.441 s169.41 km/h2025-04-13 08:08:01
53Robin Heine3412.443 s201.12 km/h2025-04-13 14:05:07
54Davor Zalac9712.461 s193.03 km/h2025-04-13 14:16:41
55Stjepan Dalic3512.462 s171.84 km/h2025-04-13 14:24:40
56Latif Kadiric10412.484 s158.24 km/h2025-04-13 12:08:57
57Jovan Todorovic10212.491 s171.02 km/h2025-04-13 13:12:37

Klasa 10.5 do 11.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Adem Ali31210.504 s217.52 km/h2025-04-13 09:32:43
2Eldin Covrkovic910.539 s218.18 km/h2025-04-13 12:44:04
3Nemanja Gligoric10010.566 s214.29 km/h2025-04-13 09:33:28
4Bojan Perkic3610.582 s218.18 km/h2025-04-13 09:50:05
5Mihailo Jecmenica2310.585 s208.70 km/h2025-04-13 11:23:26
6Marin Martinovic ris24810.591 s207.49 km/h2025-04-13 13:46:47
7Milan Rukavina1210.596 s215.57 km/h2025-04-13 10:55:21
8Dejan Zivanovic4110.598 s203.39 km/h2025-04-13 10:18:54
9Fatos Podvorica31410.613 s218.85 km/h2025-04-13 12:26:20
10Darko Jecmenica2110.659 s213.02 km/h2025-04-13 11:38:07
11Alen demoli5010.662 s216.22 km/h2025-04-13 09:05:25
12Marko Popovic9810.674 s213.02 km/h2025-04-13 13:11:16
13Elvis Mumic310.689 s211.77 km/h2025-04-13 10:11:04
14Ivan Vulovic12010.739 s209.30 km/h2025-04-13 12:31:41
15Igor Skvorc27810.747 s209.30 km/h2025-04-13 14:10:54
16Damir Ozegovic6410.757 s213.02 km/h2025-04-13 08:55:38
17Nemanja Petosevic610.764 s208.70 km/h2025-04-13 11:30:01
18Tolga Yagcioglu3010.833 s215.57 km/h2025-04-13 12:34:42
19Ferdi Arifi21210.917 s214.29 km/h2025-04-13 14:16:41
20NIKICA JOSKIC30210.917 s221.54 km/h2025-04-13 13:06:15
21Ivan Markic26311.003 s208.70 km/h2025-04-13 13:35:53
22Elvedin Tubic2411.256 s188.98 km/h2025-04-13 11:23:26
23Dino Kurtovic14311.290 s197.80 km/h2025-04-13 11:01:31
24Eldin Kurtic1311.328 s193.03 km/h2025-04-13 13:55:45
25Aleksandar Rajovic11211.362 s170.21 km/h2025-04-13 11:43:02
26Slobodan Petosevic411.426 s180.00 km/h2025-04-13 11:21:45
27Armin Muratovic9111.460 s198.35 km/h2025-04-13 08:17:45
28Nebojsa Blagojevic211.479 s177.78 km/h2025-04-13 10:24:56
29Stevan Tubic18711.497 s198.90 km/h2025-04-13 14:21:42

Klasa 9.5 do 10.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Sinisa Njezic3099.531 s244.07 km/h2025-04-13 10:16:11
2Igor Vuckovic3079.617 s245.73 km/h2025-04-13 10:11:04
3Bojan Zivanovic3119.649 s233.77 km/h2025-04-13 09:19:26
4Srdjan Markovic1569.768 s222.22 km/h2025-04-13 12:29:27
5Hrvoje Ridjan149.820 s230.03 km/h2025-04-13 10:06:10
6Hrvoje Svirac31710.052 s227.13 km/h2025-04-13 12:46:26
7Aladin Smajic8510.141 s167.05 km/h2025-04-13 11:26:18
8Antonio Gavranovic12110.239 s222.91 km/h2025-04-13 13:14:50
9Fadet Jasic1110.380 s223.60 km/h2025-04-13 10:06:50
10Damir Kelava2210.410 s223.60 km/h2025-04-13 12:33:56
11Pavo bulum6710.413 s218.85 km/h2025-04-13 11:33:00
12Enir Lakota10810.486 s211.77 km/h2025-04-13 13:08:44

Klasa 8.5 do 9.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Adnan Mehmedovic3138.808 s256.23 km/h2025-04-13 10:41:10
2Alen Mujanovic3158.832 s273.76 km/h2025-04-13 13:28:57
3Mensur Redzic3259.409 s244.90 km/h2025-04-13 12:49:46