Kvalifikacije za Nedjelju - 2025-04-13
Klasa 14.5 do 15.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Agan Dzaferovic | 176 | 14.501 s | 131.15 km/h | 2025-04-13 08:17:45 |
2 | Zvonimir Zivkovic | 71 | 14.507 s | 143.14 km/h | 2025-04-13 09:36:53 |
3 | Selmin Sljivo | 178 | 14.508 s | 122.87 km/h | 2025-04-13 07:50:27 |
4 | Dzenan Barucija | 137 | 14.511 s | 160.00 km/h | 2025-04-13 14:19:30 |
5 | Djurdje Golubovic | 233 | 14.529 s | 141.18 km/h | 2025-04-13 09:49:14 |
6 | Jasmin Beganovic | 131 | 14.531 s | 156.52 km/h | 2025-04-13 10:50:28 |
7 | Adnan Doric | 129 | 14.532 s | 156.52 km/h | 2025-04-13 14:01:45 |
8 | Safer Podgorcevic | 204 | 14.538 s | 147.24 km/h | 2025-04-13 09:45:15 |
9 | Gabrijel Karalic | 167 | 14.539 s | 152.54 km/h | 2025-04-13 09:43:01 |
10 | Armin Causevic | 237 | 14.555 s | 161.80 km/h | 2025-04-13 12:05:53 |
11 | Elvir Music | 202 | 14.557 s | 160.71 km/h | 2025-04-13 14:47:00 |
12 | Dario Gudelj | 88 | 14.569 s | 152.87 km/h | 2025-04-13 07:52:50 |
13 | Stefan Pavlovic | 134 | 14.581 s | 154.84 km/h | 2025-04-13 10:49:39 |
14 | Dzenis Skopak | 180 | 14.592 s | 149.07 km/h | 2025-04-13 10:16:48 |
15 | Goran Komesarovic | 68 | 14.597 s | 123.08 km/h | 2025-04-13 13:30:33 |
16 | Mario Busic | 73 | 14.609 s | 150.63 km/h | 2025-04-13 08:44:42 |
|
17 | Jasmin Ibrisevic | 155 | 14.610 s | 154.18 km/h | 2025-04-13 13:57:20 |
18 | Ismar Mujacic | 132 | 14.630 s | 155.51 km/h | 2025-04-13 14:03:28 |
19 | Adnan Kikanovic | 207 | 14.746 s | 159.29 km/h | 2025-04-13 13:30:02 |
20 | Ermin Spera | 60 | 14.780 s | 154.18 km/h | 2025-04-13 08:03:40 |
21 | Mihajlo Kojic Koja | 226 | 14.790 s | 155.84 km/h | 2025-04-13 11:57:38 |
22 | Aleksandar Sipos | 147 | 14.797 s | 162.90 km/h | 2025-04-13 11:19:38 |
23 | Birnas Karamovic | 256 | 14.826 s | 155.84 km/h | 2025-04-13 13:36:37 |
24 | Hakim | 110 | 14.925 s | 150.00 km/h | 2025-04-13 09:34:54 |
25 | Djokic Vaso | 276 | 14.941 s | 158.24 km/h | 2025-04-13 13:43:28 |
26 | Semir Ceranic | 149 | 14.971 s | 152.22 km/h | 2025-04-13 13:26:42 |
27 | Miljan Cosovic | 264 | 15.148 s | 149.07 km/h | 2025-04-13 13:53:38 |
28 | Mirsad Vrtagic | 89 | 15.219 s | 148.45 km/h | 2025-04-13 11:09:14 |
29 | Harun Kadric | 259 | 15.240 s | 145.46 km/h | 2025-04-13 11:28:08 |
Klasa 13.5 do 14.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Marko Kesegic | 31 | 13.501 s | 156.52 km/h | 2025-04-13 09:54:36 |
2 | Adin Raonic | 139 | 13.507 s | 168.62 km/h | 2025-04-13 13:15:41 |
3 | Miroslav Borovcanin | 136 | 13.510 s | 173.49 km/h | 2025-04-13 11:32:16 |
4 | Eldar Dropic | 80 | 13.521 s | 145.16 km/h | 2025-04-13 08:42:21 |
5 | Jovan Damnjanovic | 223 | 13.526 s | 169.41 km/h | 2025-04-13 14:15:49 |
6 | Aleksa Vukusic | 227 | 13.528 s | 161.44 km/h | 2025-04-13 08:32:34 |
7 | Sabahudin Podgorcevic | 38 | 13.539 s | 176.90 km/h | 2025-04-13 10:20:21 |
8 | Azur Muratbegovic | 83 | 13.546 s | 136.11 km/h | 2025-04-13 10:28:01 |
9 | Uros Nikolic | 138 | 13.551 s | 171.02 km/h | 2025-04-13 13:56:24 |
10 | Radovan Corovic | 105 | 13.552 s | 164.38 km/h | 2025-04-13 12:05:53 |
11 | Basic Haris | 173 | 13.554 s | 165.90 km/h | 2025-04-13 08:51:51 |
12 | Nemanja Milanovic | 199 | 13.558 s | 129.96 km/h | 2025-04-13 11:04:21 |
13 | Marin Gverijeri | 181 | 13.559 s | 167.83 km/h | 2025-04-13 11:21:45 |
14 | Ferid Mujanovic | 127 | 13.560 s | 167.44 km/h | 2025-04-13 12:09:39 |
15 | Eldar Malkocevic | 174 | 13.570 s | 142.86 km/h | 2025-04-13 07:55:18 |
16 | Darko stojkovic | 231 | 13.573 s | 171.43 km/h | 2025-04-13 12:28:48 |
|
17 | Muamer Smajlovic | 205 | 13.575 s | 164.38 km/h | 2025-04-13 11:59:02 |
18 | Marko Curcinac | 236 | 13.575 s | 168.62 km/h | 2025-04-13 13:40:07 |
19 | Faris Bukvic | 26 | 13.577 s | 161.80 km/h | 2025-04-13 12:54:40 |
20 | Mirza smajlovic | 62 | 13.582 s | 169.41 km/h | 2025-04-13 08:19:56 |
21 | Bakir Mehmedovic | 211 | 13.589 s | 172.25 km/h | 2025-04-13 13:56:24 |
22 | Srdjan Ivanovic | 229 | 13.591 s | 169.81 km/h | 2025-04-13 09:52:02 |
23 | Faris Bota | 258 | 13.612 s | 171.84 km/h | 2025-04-13 08:10:15 |
24 | Edisan Dzambic | 209 | 13.633 s | 173.08 km/h | 2025-04-13 13:00:06 |
25 | Zoran Brnovic | 74 | 13.660 s | 170.21 km/h | 2025-04-13 11:50:41 |
26 | Josip Brescakovic | 169 | 13.680 s | 164.76 km/h | 2025-04-13 14:44:15 |
27 | Milan Plavsic | 126 | 13.698 s | 173.08 km/h | 2025-04-13 08:45:19 |
28 | Haris Redzovic | 254 | 13.712 s | 174.33 km/h | 2025-04-13 14:22:29 |
29 | Osman Kujukovic | 179 | 13.728 s | 169.81 km/h | 2025-04-13 14:42:51 |
30 | Nikola Minic | 140 | 13.780 s | 179.10 km/h | 2025-04-13 08:04:24 |
31 | Nevres Kuljic | 87 | 13.796 s | 157.90 km/h | 2025-04-13 13:53:38 |
32 | Bogdan Ralevic | 144 | 13.822 s | 165.14 km/h | 2025-04-13 09:01:53 |
33 | Marko Bakic | 266 | 13.916 s | 177.78 km/h | 2025-04-13 12:07:20 |
34 | Minel Pandzic | 260 | 13.942 s | 162.16 km/h | 2025-04-13 11:18:54 |
35 | Milanovic Vedran | 162 | 13.953 s | 166.28 km/h | 2025-04-13 08:43:05 |
36 | Adnan Nezirovic | 268 | 13.966 s | 160.00 km/h | 2025-04-13 12:51:40 |
37 | Ervin Handzic | 290 | 13.981 s | 164.01 km/h | 2025-04-13 12:51:40 |
38 | Eldin Ibralic | 152 | 14.003 s | 176.90 km/h | 2025-04-13 14:36:01 |
39 | Nermin ibralic | 206 | 14.090 s | 160.71 km/h | 2025-04-13 14:09:31 |
40 | Tucic Kemal | 101 | 14.248 s | 160.36 km/h | 2025-04-13 14:34:34 |
41 | Armin MujKanovic | 82 | 14.297 s | 159.29 km/h | 2025-04-13 11:10:03 |
42 | Amar Kijametovic | 168 | 14.319 s | 146.64 km/h | 2025-04-13 11:08:22 |
43 | Smajo Penava | 150 | 14.320 s | 158.59 km/h | 2025-04-13 09:10:42 |
44 | Milos Tosic | 158 | 14.327 s | 157.21 km/h | 2025-04-13 11:01:31 |
45 | Kristijan Agatic | 222 | 14.329 s | 158.24 km/h | 2025-04-13 09:44:28 |
46 | Elvedin Hodzic | 182 | 14.353 s | 157.90 km/h | 2025-04-13 10:26:24 |
47 | Nadir Dzemaili | 165 | 14.354 s | 157.21 km/h | 2025-04-13 08:47:06 |
48 | Miralem Djogic | 262 | 14.407 s | 165.90 km/h | 2025-04-13 09:08:56 |
49 | Nikola Skopljak | 271 | 14.423 s | 157.90 km/h | 2025-04-13 11:49:06 |
50 | Aldin Karic | 280 | 14.468 s | 135.59 km/h | 2025-04-13 11:53:34 |
51 | Dalibor Bozic | 166 | 14.495 s | 155.51 km/h | 2025-04-13 09:06:02 |
Klasa 12.5 do 13.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Fatih Lakota | 261 | 12.501 s | 193.55 km/h | 2025-04-13 12:40:20 |
2 | Almin Semic | 66 | 12.506 s | 180.00 km/h | 2025-04-13 10:38:10 |
3 | Haris Fejzic | 28 | 12.510 s | 206.90 km/h | 2025-04-13 14:05:46 |
4 | Marko isailovic | 142 | 12.518 s | 175.18 km/h | 2025-04-13 12:48:32 |
5 | Nikola Damnjanovic | 19 | 12.520 s | 190.48 km/h | 2025-04-13 13:42:35 |
6 | Aron Vukic | 37 | 12.526 s | 158.59 km/h | 2025-04-13 09:37:40 |
7 | Marko Avemaria | 172 | 12.535 s | 148.76 km/h | 2025-04-13 08:40:50 |
8 | Antonio Pavlovic | 27 | 12.536 s | 172.25 km/h | 2025-04-13 09:43:50 |
9 | Alem Becirbasic | 75 | 12.538 s | 179.10 km/h | 2025-04-13 11:25:28 |
10 | Dario Donadic | 16 | 12.539 s | 197.26 km/h | 2025-04-13 13:22:45 |
11 | Damir Stojkovic | 18 | 12.542 s | 176.04 km/h | 2025-04-13 14:12:09 |
12 | Drazen Kraljevic | 25 | 12.546 s | 179.10 km/h | 2025-04-13 08:30:34 |
13 | Nedim Aljic | 272 | 12.547 s | 171.02 km/h | 2025-04-13 13:05:44 |
14 | Nikola Gavrilov | 124 | 12.555 s | 178.22 km/h | 2025-04-13 14:11:30 |
15 | Nedzad Zenunovic | 70 | 12.561 s | 181.82 km/h | 2025-04-13 14:24:03 |
16 | Nedim Hodzic | 93 | 12.563 s | 178.66 km/h | 2025-04-13 14:33:50 |
|
17 | Selmir Muratcaus | 63 | 12.578 s | 197.80 km/h | 2025-04-13 12:55:23 |
18 | Edin Zilic | 77 | 12.578 s | 176.90 km/h | 2025-04-13 09:11:59 |
19 | Stefan Bakic | 253 | 12.592 s | 178.22 km/h | 2025-04-13 14:19:30 |
20 | Mario | 245 | 12.606 s | 172.66 km/h | 2025-04-13 14:18:44 |
21 | Aleksandar Kusljic | 107 | 12.614 s | 194.60 km/h | 2025-04-13 11:05:54 |
22 | Nikola Krivokapic | 125 | 12.624 s | 174.33 km/h | 2025-04-13 12:39:42 |
23 | Emil Hadzibulic | 106 | 12.639 s | 184.14 km/h | 2025-04-13 13:04:17 |
24 | Karlo Knezevic | 232 | 12.715 s | 134.58 km/h | 2025-04-13 12:33:15 |
25 | Haris Spona | 252 | 12.753 s | 177.34 km/h | 2025-04-13 12:11:01 |
26 | Bojo Jelusic | 274 | 12.763 s | 193.03 km/h | 2025-04-13 11:28:48 |
27 | filip jaksic | 95 | 12.807 s | 184.62 km/h | 2025-04-13 13:46:47 |
28 | Mirza Muminovic | 78 | 12.867 s | 176.47 km/h | 2025-04-13 09:20:45 |
29 | Dusan Krejakovic | 251 | 12.904 s | 173.91 km/h | 2025-04-13 12:53:54 |
30 | IVAN CRNKOVIC | 153 | 12.925 s | 175.18 km/h | 2025-04-13 12:13:23 |
31 | Berin Mahmutovic | 184 | 12.929 s | 174.76 km/h | 2025-04-13 08:47:06 |
32 | Nemanja Vujkovic Lamic | 76 | 12.995 s | 173.49 km/h | 2025-04-13 11:46:29 |
33 | Antonio Lujic | 171 | 13.106 s | 181.82 km/h | 2025-04-13 09:50:05 |
34 | David Sadikovic | 191 | 13.149 s | 161.80 km/h | 2025-04-13 11:43:02 |
35 | Nikola Djuric | 118 | 13.173 s | 169.01 km/h | 2025-04-13 12:27:01 |
36 | Ivan Vladic | 119 | 13.191 s | 163.64 km/h | 2025-04-13 14:27:43 |
37 | Adin Nezirovic | 270 | 13.224 s | 182.74 km/h | 2025-04-13 09:36:53 |
38 | Milan mitic | 115 | 13.236 s | 184.62 km/h | 2025-04-13 12:30:13 |
39 | Dario jelincic | 58 | 13.245 s | 173.49 km/h | 2025-04-13 09:40:45 |
40 | Viktor | 114 | 13.262 s | 154.51 km/h | 2025-04-13 11:45:52 |
41 | Ivan Nisic | 284 | 13.275 s | 182.74 km/h | 2025-04-13 11:07:31 |
42 | Memis hajdarevic | 247 | 13.279 s | 174.76 km/h | 2025-04-13 09:51:28 |
43 | Janko Belimirovic | 243 | 13.283 s | 180.00 km/h | 2025-04-13 09:17:03 |
44 | Adnan Mulavdic | 241 | 13.317 s | 168.22 km/h | 2025-04-13 10:16:11 |
45 | Milan kajba | 54 | 13.320 s | 168.62 km/h | 2025-04-13 10:48:06 |
46 | Filip Ignjatovic | 219 | 13.322 s | 172.66 km/h | 2025-04-13 14:07:07 |
47 | Boris | 69 | 13.324 s | 173.91 km/h | 2025-04-13 08:19:10 |
48 | Musa Korkutovic | 235 | 13.333 s | 171.02 km/h | 2025-04-13 08:44:00 |
49 | Aljo Cehajic | 154 | 13.391 s | 160.71 km/h | 2025-04-13 08:55:38 |
50 | Luka Kolaric | 33 | 13.417 s | 163.27 km/h | 2025-04-13 11:06:47 |
51 | Dejan Radivojevic | 61 | 13.421 s | 164.76 km/h | 2025-04-13 11:47:09 |
52 | Damir zile | 122 | 13.431 s | 160.36 km/h | 2025-04-13 14:05:07 |
53 | Nikola Trajcevski | 146 | 13.462 s | 182.74 km/h | 2025-04-13 08:09:26 |
54 | Selim Ibralic | 196 | 13.489 s | 155.51 km/h | 2025-04-13 10:57:35 |
55 | Miroslav Trivunovic | 148 | 13.493 s | 170.62 km/h | 2025-04-13 12:46:26 |
Klasa 11.5 do 12.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Armin | 282 | 11.500 s | 180.91 km/h | 2025-04-13 10:35:01 |
2 | Ivan jelincic | 56 | 11.503 s | 193.03 km/h | 2025-04-13 09:04:38 |
3 | Milan Kecman | 185 | 11.513 s | 180.91 km/h | 2025-04-13 12:52:25 |
4 | Stefan Zivanovic | 250 | 11.516 s | 197.26 km/h | 2025-04-13 12:35:28 |
5 | Aleksandar madzarac | 321 | 11.520 s | 185.57 km/h | 2025-04-13 12:22:12 |
6 | Bruno Svirac | 319 | 11.531 s | 153.19 km/h | 2025-04-13 13:10:32 |
7 | Nebojsa Madzarevic | 316 | 11.537 s | 194.07 km/h | 2025-04-13 13:44:59 |
8 | Dubravko Huzbasic | 44 | 11.539 s | 190.98 km/h | 2025-04-13 08:51:15 |
9 | Pedja Urosevic | 8 | 11.539 s | 143.43 km/h | 2025-04-13 10:29:24 |
10 | Stefan Dragojevic | 123 | 11.548 s | 187.01 km/h | 2025-04-13 09:11:21 |
11 | Aleksandar Damis | 20 | 11.548 s | 196.19 km/h | 2025-04-13 10:10:30 |
12 | Ernad Mumic | 1 | 11.549 s | 189.97 km/h | 2025-04-13 14:12:55 |
13 | Mirko Djurdjevic | 94 | 11.555 s | 167.83 km/h | 2025-04-13 09:00:25 |
14 | Bojan Tesovic | 116 | 11.565 s | 164.76 km/h | 2025-04-13 08:43:05 |
15 | Nedeljko Simanic | 42 | 11.577 s | 164.76 km/h | 2025-04-13 09:18:49 |
16 | Marko Djurdjevic | 92 | 11.577 s | 189.97 km/h | 2025-04-13 10:55:55 |
|
17 | Uros Tesanovic | 10 | 11.579 s | 193.55 km/h | 2025-04-13 10:09:50 |
18 | Asmir Asotic | 96 | 11.602 s | 189.47 km/h | 2025-04-13 08:35:25 |
19 | Aldijan Softic | 151 | 11.605 s | 195.65 km/h | 2025-04-13 10:55:55 |
20 | Ivan Kalfic | 90 | 11.613 s | 176.90 km/h | 2025-04-13 08:10:53 |
21 | Zoran Krneta | 288 | 11.659 s | 194.60 km/h | 2025-04-13 14:35:19 |
22 | Elvin Tubic | 175 | 11.719 s | 192.51 km/h | 2025-04-13 12:02:23 |
23 | Nikola Alimpic | 160 | 11.722 s | 185.57 km/h | 2025-04-13 12:27:01 |
24 | Marko Palavra | 47 | 11.745 s | 195.12 km/h | 2025-04-13 09:45:15 |
25 | Mario Vukadinovic | 234 | 11.773 s | 190.98 km/h | 2025-04-13 13:35:53 |
26 | Husejn Mulahmetovic | 79 | 11.777 s | 197.26 km/h | 2025-04-13 12:23:33 |
27 | Velimir Anicic | 246 | 11.792 s | 198.90 km/h | 2025-04-13 14:30:04 |
28 | Dragan Jokic | 49 | 11.797 s | 190.48 km/h | 2025-04-13 09:44:28 |
29 | Bakir Suljevic | 286 | 11.808 s | 187.99 km/h | 2025-04-13 14:52:38 |
30 | Tatamorata Emir | 230 | 11.885 s | 204.55 km/h | 2025-04-13 09:48:19 |
31 | Dominik Karatovic | 128 | 11.939 s | 188.48 km/h | 2025-04-13 13:14:50 |
32 | KRISTIJAN HODAK | 308 | 11.954 s | 189.97 km/h | 2025-04-13 14:15:11 |
33 | Marko kasnar | 52 | 11.963 s | 186.53 km/h | 2025-04-13 13:43:28 |
34 | Igor Jurinic | 257 | 11.979 s | 190.48 km/h | 2025-04-13 14:22:29 |
35 | Nihad Podrug | 48 | 11.985 s | 190.98 km/h | 2025-04-13 11:07:31 |
36 | Rene Rebolj | 249 | 12.036 s | 184.14 km/h | 2025-04-13 13:20:15 |
37 | Zarko maksimovic | 145 | 12.057 s | 183.67 km/h | 2025-04-13 14:30:04 |
38 | Sladjan Filipovic | 45 | 12.088 s | 177.78 km/h | 2025-04-13 14:30:40 |
39 | Marko Kraljevic | 29 | 12.099 s | 181.36 km/h | 2025-04-13 13:07:45 |
40 | Adnan Zahirovic | 7 | 12.123 s | 188.48 km/h | 2025-04-13 12:30:58 |
41 | MATEJ BUJADINOVIC | 306 | 12.130 s | 184.62 km/h | 2025-04-13 11:18:15 |
42 | Nikola Ilic | 303 | 12.204 s | 195.65 km/h | 2025-04-13 11:39:48 |
43 | nenad andzuc | 130 | 12.205 s | 147.54 km/h | 2025-04-13 14:48:18 |
44 | Ivan Ilicic | 99 | 12.254 s | 187.99 km/h | 2025-04-13 11:42:06 |
45 | Samir Basic | 208 | 12.266 s | 156.86 km/h | 2025-04-13 11:05:54 |
46 | Stevan Milentijevic | 157 | 12.301 s | 200.56 km/h | 2025-04-13 08:29:51 |
47 | Veko Vip | 65 | 12.344 s | 178.22 km/h | 2025-04-13 13:31:18 |
48 | Darko Tomic | 255 | 12.413 s | 176.47 km/h | 2025-04-13 11:44:35 |
49 | Adel Fejzic | 305 | 12.421 s | 161.80 km/h | 2025-04-13 13:27:26 |
50 | Branislav Avric | 190 | 12.432 s | 182.74 km/h | 2025-04-13 14:41:42 |
51 | Sasa Nicic | 39 | 12.433 s | 179.10 km/h | 2025-04-13 08:33:56 |
52 | Jasmin rekic | 135 | 12.441 s | 169.41 km/h | 2025-04-13 08:08:01 |
53 | Robin Heine | 34 | 12.443 s | 201.12 km/h | 2025-04-13 14:05:07 |
54 | Davor Zalac | 97 | 12.461 s | 193.03 km/h | 2025-04-13 14:16:41 |
55 | Stjepan Dalic | 35 | 12.462 s | 171.84 km/h | 2025-04-13 14:24:40 |
56 | Latif Kadiric | 104 | 12.484 s | 158.24 km/h | 2025-04-13 12:08:57 |
57 | Jovan Todorovic | 102 | 12.491 s | 171.02 km/h | 2025-04-13 13:12:37 |
Klasa 10.5 do 11.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Adem Ali | 312 | 10.504 s | 217.52 km/h | 2025-04-13 09:32:43 |
2 | Eldin Covrkovic | 9 | 10.539 s | 218.18 km/h | 2025-04-13 12:44:04 |
3 | Nemanja Gligoric | 100 | 10.566 s | 214.29 km/h | 2025-04-13 09:33:28 |
4 | Bojan Perkic | 36 | 10.582 s | 218.18 km/h | 2025-04-13 09:50:05 |
5 | Mihailo Jecmenica | 23 | 10.585 s | 208.70 km/h | 2025-04-13 11:23:26 |
6 | Marin Martinovic ris | 248 | 10.591 s | 207.49 km/h | 2025-04-13 13:46:47 |
7 | Milan Rukavina | 12 | 10.596 s | 215.57 km/h | 2025-04-13 10:55:21 |
8 | Dejan Zivanovic | 41 | 10.598 s | 203.39 km/h | 2025-04-13 10:18:54 |
9 | Fatos Podvorica | 314 | 10.613 s | 218.85 km/h | 2025-04-13 12:26:20 |
10 | Darko Jecmenica | 21 | 10.659 s | 213.02 km/h | 2025-04-13 11:38:07 |
11 | Alen demoli | 50 | 10.662 s | 216.22 km/h | 2025-04-13 09:05:25 |
12 | Marko Popovic | 98 | 10.674 s | 213.02 km/h | 2025-04-13 13:11:16 |
13 | Elvis Mumic | 3 | 10.689 s | 211.77 km/h | 2025-04-13 10:11:04 |
14 | Ivan Vulovic | 120 | 10.739 s | 209.30 km/h | 2025-04-13 12:31:41 |
15 | Igor Skvorc | 278 | 10.747 s | 209.30 km/h | 2025-04-13 14:10:54 |
16 | Damir Ozegovic | 64 | 10.757 s | 213.02 km/h | 2025-04-13 08:55:38 |
|
17 | Nemanja Petosevic | 6 | 10.764 s | 208.70 km/h | 2025-04-13 11:30:01 |
18 | Tolga Yagcioglu | 30 | 10.833 s | 215.57 km/h | 2025-04-13 12:34:42 |
19 | Ferdi Arifi | 212 | 10.917 s | 214.29 km/h | 2025-04-13 14:16:41 |
20 | NIKICA JOSKIC | 302 | 10.917 s | 221.54 km/h | 2025-04-13 13:06:15 |
21 | Ivan Markic | 263 | 11.003 s | 208.70 km/h | 2025-04-13 13:35:53 |
22 | Elvedin Tubic | 24 | 11.256 s | 188.98 km/h | 2025-04-13 11:23:26 |
23 | Dino Kurtovic | 143 | 11.290 s | 197.80 km/h | 2025-04-13 11:01:31 |
24 | Eldin Kurtic | 13 | 11.328 s | 193.03 km/h | 2025-04-13 13:55:45 |
25 | Aleksandar Rajovic | 112 | 11.362 s | 170.21 km/h | 2025-04-13 11:43:02 |
26 | Slobodan Petosevic | 4 | 11.426 s | 180.00 km/h | 2025-04-13 11:21:45 |
27 | Armin Muratovic | 91 | 11.460 s | 198.35 km/h | 2025-04-13 08:17:45 |
28 | Nebojsa Blagojevic | 2 | 11.479 s | 177.78 km/h | 2025-04-13 10:24:56 |
29 | Stevan Tubic | 187 | 11.497 s | 198.90 km/h | 2025-04-13 14:21:42 |
Klasa 9.5 do 10.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Sinisa Njezic | 309 | 9.531 s | 244.07 km/h | 2025-04-13 10:16:11 |
2 | Igor Vuckovic | 307 | 9.617 s | 245.73 km/h | 2025-04-13 10:11:04 |
3 | Bojan Zivanovic | 311 | 9.649 s | 233.77 km/h | 2025-04-13 09:19:26 |
4 | Srdjan Markovic | 156 | 9.768 s | 222.22 km/h | 2025-04-13 12:29:27 |
5 | Hrvoje Ridjan | 14 | 9.820 s | 230.03 km/h | 2025-04-13 10:06:10 |
6 | Hrvoje Svirac | 317 | 10.052 s | 227.13 km/h | 2025-04-13 12:46:26 |
7 | Aladin Smajic | 85 | 10.141 s | 167.05 km/h | 2025-04-13 11:26:18 |
8 | Antonio Gavranovic | 121 | 10.239 s | 222.91 km/h | 2025-04-13 13:14:50 |
9 | Fadet Jasic | 11 | 10.380 s | 223.60 km/h | 2025-04-13 10:06:50 |
10 | Damir Kelava | 22 | 10.410 s | 223.60 km/h | 2025-04-13 12:33:56 |
11 | Pavo bulum | 67 | 10.413 s | 218.85 km/h | 2025-04-13 11:33:00 |
12 | Enir Lakota | 108 | 10.486 s | 211.77 km/h | 2025-04-13 13:08:44 |
Klasa 8.5 do 9.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Adnan Mehmedovic | 313 | 8.808 s | 256.23 km/h | 2025-04-13 10:41:10 |
2 | Alen Mujanovic | 315 | 8.832 s | 273.76 km/h | 2025-04-13 13:28:57 |
3 | Mensur Redzic | 325 | 9.409 s | 244.90 km/h | 2025-04-13 12:49:46 |