Kvalifikacije za Subotu - 2025-04-12
Klasa 14.5 do 15.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Agan Dzaferovic | 176 | 14.502 s | 136.88 km/h | 2025-04-12 10:40:46 |
2 | Almir Talovic | 210 | 14.506 s | 155.17 km/h | 2025-04-12 11:53:31 |
3 | Dragan ninkovic | 192 | 14.507 s | 161.80 km/h | 2025-04-12 10:59:24 |
4 | Armin MujKanovic | 82 | 14.510 s | 125.65 km/h | 2025-04-12 08:13:38 |
5 | Adnan Smajlovic | 214 | 14.514 s | 154.51 km/h | 2025-04-12 13:47:17 |
6 | Gabrijel Karalic | 167 | 14.525 s | 153.19 km/h | 2025-04-12 12:07:19 |
7 | Noa Cvitkovic | 218 | 14.542 s | 155.17 km/h | 2025-04-12 10:26:21 |
8 | Elvedin Hodzic | 182 | 14.545 s | 160.71 km/h | 2025-04-12 10:57:39 |
9 | Aladin Smajic | 85 | 14.549 s | 144.00 km/h | 2025-04-12 07:56:34 |
10 | Dario Gudelj | 88 | 14.573 s | 152.22 km/h | 2025-04-12 13:28:34 |
11 | Nemanja Dragicevic | 197 | 14.575 s | 152.54 km/h | 2025-04-12 11:28:51 |
12 | Kristijan Agatic | 222 | 14.590 s | 153.19 km/h | 2025-04-12 14:08:38 |
13 | Nemanja Djordjevic | 195 | 14.596 s | 157.90 km/h | 2025-04-12 11:21:17 |
14 | Safer Podgorcevic | 204 | 14.597 s | 148.45 km/h | 2025-04-12 08:27:32 |
15 | Dzenis Skopak | 180 | 14.601 s | 150.94 km/h | 2025-04-12 12:54:24 |
16 | Slavisa Malidzan | 194 | 14.672 s | 165.14 km/h | 2025-04-12 09:49:14 |
|
17 | Nedzad Kovacevic | 240 | 14.696 s | 151.58 km/h | 2025-04-12 12:02:35 |
18 | Dalibor Bozic | 166 | 14.721 s | 153.52 km/h | 2025-04-12 11:35:24 |
19 | Kemo Dzinic | 242 | 14.773 s | 157.55 km/h | 2025-04-12 12:01:47 |
20 | Mihael Kolenc | 200 | 14.825 s | 150.31 km/h | 2025-04-12 11:59:44 |
21 | Elvis Emkic | 238 | 14.835 s | 160.36 km/h | 2025-04-12 14:12:09 |
22 | Mihajlo Andjelkovic | 193 | 14.842 s | 152.87 km/h | 2025-04-12 11:20:16 |
23 | Fahrudin Tola | 81 | 14.915 s | 152.54 km/h | 2025-04-12 13:49:56 |
24 | Stefan Pavlovic | 134 | 14.968 s | 151.90 km/h | 2025-04-12 13:33:47 |
25 | Mihajlo Kojic Koja | 226 | 15.022 s | 151.58 km/h | 2025-04-12 12:03:54 |
26 | Nikola Lugavac | 216 | 15.038 s | 155.17 km/h | 2025-04-12 11:21:17 |
27 | Hakim | 110 | 15.067 s | 150.00 km/h | 2025-04-12 08:22:12 |
28 | Jasmin Ibrisevic | 155 | 15.075 s | 148.15 km/h | 2025-04-12 12:25:16 |
29 | Albin Omeragic | 188 | 15.222 s | 155.17 km/h | 2025-04-12 12:26:40 |
30 | Damir Okanovic | 213 | 15.243 s | 119.40 km/h | 2025-04-12 13:52:10 |
31 | Amir Sulejmani | 225 | 15.301 s | 151.58 km/h | 2025-04-12 09:07:49 |
32 | Mihailo Tupesa | 164 | 15.389 s | 150.00 km/h | 2025-04-12 11:34:43 |
Klasa 13.5 do 14.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Milan mitic | 115 | 13.504 s | 180.00 km/h | 2025-04-12 12:36:57 |
2 | Eldin Ibralic | 152 | 13.508 s | 184.62 km/h | 2025-04-12 08:53:08 |
3 | Marko Kesegic | 31 | 13.519 s | 157.21 km/h | 2025-04-12 10:50:12 |
4 | Eldar Dropic | 80 | 13.533 s | 140.08 km/h | 2025-04-12 10:01:52 |
5 | Eldar Malkocevic | 174 | 13.533 s | 163.27 km/h | 2025-04-12 11:23:41 |
6 | Antonio Mirosavljevic | 177 | 13.540 s | 191.49 km/h | 2025-04-12 14:04:18 |
7 | Selmin Sljivo | 178 | 13.546 s | 164.38 km/h | 2025-04-12 13:18:12 |
8 | Radovan Corovic | 105 | 13.554 s | 164.01 km/h | 2025-04-12 10:08:19 |
9 | Selim Ibralic | 196 | 13.569 s | 170.21 km/h | 2025-04-12 08:58:30 |
10 | Milan kajba | 54 | 13.581 s | 167.83 km/h | 2025-04-12 13:55:41 |
11 | Josip Brescakovic | 169 | 13.592 s | 166.28 km/h | 2025-04-12 14:17:35 |
12 | Nikola Trajcevski | 146 | 13.592 s | 179.10 km/h | 2025-04-12 10:39:50 |
13 | Basic Haris | 173 | 13.594 s | 166.67 km/h | 2025-04-12 10:54:31 |
14 | Nemanja Vujkovic Lamic | 76 | 13.595 s | 124.57 km/h | 2025-04-12 08:14:33 |
15 | Boris | 69 | 13.597 s | 173.08 km/h | 2025-04-12 12:08:01 |
16 | Faris Bukvic | 26 | 13.601 s | 163.27 km/h | 2025-04-12 07:55:54 |
|
17 | Marko Curcinac | 236 | 13.607 s | 174.76 km/h | 2025-04-12 11:16:53 |
18 | Mirza smajlovic | 62 | 13.615 s | 161.80 km/h | 2025-04-12 10:55:56 |
19 | Jovan Damnjanovic | 223 | 13.621 s | 169.81 km/h | 2025-04-12 09:32:41 |
20 | Antonio Lujic | 171 | 13.626 s | 185.09 km/h | 2025-04-12 11:31:09 |
21 | Zoran Brnovic | 74 | 13.657 s | 157.90 km/h | 2025-04-12 08:31:11 |
22 | Uros Nikolic | 138 | 13.661 s | 169.81 km/h | 2025-04-12 11:07:57 |
23 | Darko stojkovic | 231 | 13.663 s | 170.62 km/h | 2025-04-12 09:05:20 |
24 | Armin Osmanovic | 141 | 13.690 s | 169.81 km/h | 2025-04-12 12:29:48 |
25 | Nikola Stepanovic | 136 | 13.700 s | 172.25 km/h | 2025-04-12 09:49:14 |
26 | Milan Plavsic | 126 | 13.708 s | 175.61 km/h | 2025-04-12 08:40:36 |
27 | Petar Kojic | 224 | 13.756 s | 158.59 km/h | 2025-04-12 10:26:21 |
28 | Bogdan Ralevic | 144 | 13.773 s | 167.83 km/h | 2025-04-12 11:03:24 |
29 | Srdjan Ivanovic | 229 | 13.776 s | 169.81 km/h | 2025-04-12 10:12:06 |
30 | Adin Raonic | 139 | 13.779 s | 167.44 km/h | 2025-04-12 13:58:02 |
31 | Ferid Mujanovic | 127 | 13.793 s | 164.76 km/h | 2025-04-12 11:27:39 |
32 | Jasmin Golac | 84 | 13.799 s | 169.01 km/h | 2025-04-12 11:14:16 |
33 | Ermin Spera | 60 | 13.830 s | 171.02 km/h | 2025-04-12 12:42:09 |
34 | Milutin radisavljevic | 221 | 13.838 s | 171.84 km/h | 2025-04-12 11:36:07 |
35 | Nevres Kuljic | 87 | 13.884 s | 157.21 km/h | 2025-04-12 13:05:24 |
36 | Semir Ceranic | 149 | 13.929 s | 164.76 km/h | 2025-04-12 14:00:21 |
37 | Osman Kujukovic | 179 | 13.986 s | 171.02 km/h | 2025-04-12 13:36:41 |
38 | Mario Busic | 73 | 14.002 s | 167.05 km/h | 2025-04-12 10:09:05 |
39 | Nermin ibralic | 206 | 14.029 s | 162.90 km/h | 2025-04-12 13:48:58 |
40 | Adnan Doric | 129 | 14.058 s | 162.90 km/h | 2025-04-12 08:24:13 |
41 | Milanovic Vedran | 162 | 14.124 s | 165.14 km/h | 2025-04-12 11:22:50 |
42 | Goran Komesarovic | 68 | 14.160 s | 160.00 km/h | 2025-04-12 13:38:55 |
43 | Amar Kijametovic | 168 | 14.162 s | 162.90 km/h | 2025-04-12 13:24:49 |
44 | Amer Celigija | 186 | 14.171 s | 168.62 km/h | 2025-04-12 13:39:47 |
45 | Smajo Penava | 150 | 14.187 s | 160.36 km/h | 2025-04-12 07:59:55 |
46 | Milos Tosic | 158 | 14.188 s | 158.94 km/h | 2025-04-12 13:19:41 |
47 | Adnan muslic | 86 | 14.201 s | 178.66 km/h | 2025-04-12 12:48:52 |
48 | Dzenan Barucija | 137 | 14.238 s | 164.01 km/h | 2025-04-12 14:08:38 |
49 | Eldin Selimovic | 5 | 14.359 s | 162.90 km/h | 2025-04-12 11:16:00 |
50 | Elvir Music | 202 | 14.373 s | 150.63 km/h | 2025-04-12 08:08:12 |
51 | Tucic Edin | 103 | 14.383 s | 148.45 km/h | 2025-04-12 14:13:26 |
52 | Jasmin Beganovic | 131 | 14.421 s | 158.24 km/h | 2025-04-12 08:18:43 |
53 | Mirsad Vrtagic | 89 | 14.422 s | 159.29 km/h | 2025-04-12 12:17:45 |
54 | Nadir Dzemaili | 165 | 14.450 s | 156.86 km/h | 2025-04-12 13:44:10 |
55 | Zvonimir Zivkovic | 71 | 14.491 s | 156.86 km/h | 2025-04-12 11:29:36 |
56 | Patrik Grizelj | 163 | 14.493 s | 163.27 km/h | 2025-04-12 10:55:14 |
57 | Aleksandar Sipos | 147 | 14.497 s | 166.67 km/h | 2025-04-12 13:22:17 |
Klasa 12.5 do 13.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | MATEJ BUJADINOVIC | 306 | 12.517 s | 183.67 km/h | 2025-04-12 08:10:34 |
2 | Damir Stojkovic | 18 | 12.522 s | 167.83 km/h | 2025-04-12 11:23:41 |
3 | Branislav Avric | 190 | 12.524 s | 180.91 km/h | 2025-04-12 10:52:36 |
4 | Renato Bilandzija | 57 | 12.526 s | 168.22 km/h | 2025-04-12 11:12:43 |
5 | Edin Zilic | 77 | 12.539 s | 174.76 km/h | 2025-04-12 08:16:36 |
6 | Aron Vukic | 37 | 12.545 s | 162.53 km/h | 2025-04-12 12:59:31 |
7 | Robin Heine | 34 | 12.554 s | 184.62 km/h | 2025-04-12 13:00:18 |
8 | Davor Zalac | 97 | 12.568 s | 191.49 km/h | 2025-04-12 11:32:41 |
9 | Ivan Ilicic | 99 | 12.568 s | 171.02 km/h | 2025-04-12 12:37:41 |
10 | Stjepan Dalic | 35 | 12.570 s | 156.52 km/h | 2025-04-12 09:27:34 |
11 | Nikola Gavrilov | 124 | 12.574 s | 165.90 km/h | 2025-04-12 07:53:37 |
12 | Nikola Damnjanovic | 19 | 12.591 s | 179.55 km/h | 2025-04-12 11:33:24 |
13 | Nebojsa Torlakovic | 217 | 12.598 s | 160.36 km/h | 2025-04-12 11:58:10 |
14 | Emil Hadzibulic | 106 | 12.625 s | 183.21 km/h | 2025-04-12 09:33:54 |
15 | Nedzad Zenunovic | 70 | 12.631 s | 180.45 km/h | 2025-04-12 12:34:07 |
16 | Adel Fejzic | 305 | 12.644 s | 177.78 km/h | 2025-04-12 10:47:53 |
|
17 | Marko isailovic | 142 | 12.677 s | 171.02 km/h | 2025-04-12 13:49:56 |
18 | Alem Becirbasic | 75 | 12.678 s | 168.22 km/h | 2025-04-12 13:18:54 |
19 | Stevan Milentijevic | 157 | 12.731 s | 192.00 km/h | 2025-04-12 14:24:34 |
20 | Sasa Nicic | 39 | 12.754 s | 173.08 km/h | 2025-04-12 11:34:43 |
21 | Sladjan Filipovic | 45 | 12.770 s | 172.25 km/h | 2025-04-12 12:31:42 |
22 | Viktor | 114 | 12.787 s | 175.61 km/h | 2025-04-12 10:53:14 |
23 | Suad Trumic | 170 | 12.814 s | 187.50 km/h | 2025-04-12 13:23:50 |
24 | Selmir Muratcaus | 63 | 12.852 s | 193.55 km/h | 2025-04-12 09:30:16 |
25 | Mirza Muminovic | 78 | 12.856 s | 159.29 km/h | 2025-04-12 12:43:37 |
26 | Berin Mahmutovic | 184 | 12.859 s | 177.78 km/h | 2025-04-12 13:07:48 |
27 | filip jaksic | 95 | 12.860 s | 184.62 km/h | 2025-04-12 11:31:53 |
28 | Aleksandar Kusljic | 107 | 12.866 s | 194.07 km/h | 2025-04-12 12:28:59 |
29 | IVAN CRNKOVIC | 153 | 12.888 s | 178.22 km/h | 2025-04-12 08:01:24 |
30 | Nedim Hodzic | 93 | 12.932 s | 172.25 km/h | 2025-04-12 08:16:36 |
31 | Dario Donadic | 16 | 12.949 s | 195.65 km/h | 2025-04-12 11:19:33 |
32 | Ivan Vladic | 119 | 13.043 s | 171.43 km/h | 2025-04-12 08:43:50 |
33 | Vladimir Bogicevic | 199 | 13.054 s | 189.97 km/h | 2025-04-12 11:58:10 |
34 | Nuruddin Agovic | 161 | 13.062 s | 176.04 km/h | 2025-04-12 13:37:25 |
35 | Azur Muratbegovic | 83 | 13.103 s | 176.04 km/h | 2025-04-12 09:56:44 |
36 | Marin Gverijeri | 181 | 13.122 s | 167.83 km/h | 2025-04-12 12:03:10 |
37 | David Sadikovic | 191 | 13.274 s | 167.83 km/h | 2025-04-12 13:44:53 |
38 | Dario jelincic | 58 | 13.298 s | 174.33 km/h | 2025-04-12 11:47:32 |
39 | Dejan Radivojevic | 61 | 13.321 s | 159.65 km/h | 2025-04-12 12:15:29 |
40 | Sabahudin Podgorcevic | 38 | 13.329 s | 175.61 km/h | 2025-04-12 12:01:47 |
41 | Aljo Cehajic | 154 | 13.337 s | 166.67 km/h | 2025-04-12 08:12:14 |
42 | Aleksa Vukusic | 227 | 13.350 s | 175.61 km/h | 2025-04-12 08:25:32 |
43 | Miroslav Trivunovic | 148 | 13.353 s | 172.25 km/h | 2025-04-12 07:59:15 |
44 | Damir zile | 122 | 13.414 s | 148.15 km/h | 2025-04-12 12:28:59 |
45 | Mirsad mahmutovic | 201 | 13.414 s | 161.44 km/h | 2025-04-12 08:36:39 |
46 | Luka Kolaric | 33 | 13.420 s | 149.07 km/h | 2025-04-12 08:34:37 |
47 | Nikola Minic | 140 | 13.442 s | 164.38 km/h | 2025-04-12 10:57:39 |
48 | Nikola Djuric | 118 | 13.446 s | 124.57 km/h | 2025-04-12 12:45:48 |
49 | Filip Ignjatovic | 219 | 13.485 s | 171.84 km/h | 2025-04-12 09:02:54 |
Klasa 11.5 do 12.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | NIKICA JOSKIC | 302 | 11.506 s | 220.18 km/h | 2025-04-12 08:29:47 |
2 | Adnan Zahirovic | 7 | 11.514 s | 198.35 km/h | 2025-04-12 08:59:10 |
3 | Predrag Mitkovic | 159 | 11.518 s | 209.30 km/h | 2025-04-12 11:18:51 |
4 | Aleksa Stojanovic | 244 | 11.531 s | 196.72 km/h | 2025-04-12 11:48:11 |
5 | Uros Tesanovic | 10 | 11.538 s | 193.55 km/h | 2025-04-12 12:22:59 |
6 | Ivan jelincic | 56 | 11.550 s | 194.60 km/h | 2025-04-12 09:33:21 |
7 | Asmir Asotic | 96 | 11.572 s | 187.50 km/h | 2025-04-12 13:52:48 |
8 | Aldijan Softic | 151 | 11.577 s | 191.49 km/h | 2025-04-12 13:56:16 |
9 | Karlo Knezevic | 232 | 11.604 s | 192.00 km/h | 2025-04-12 12:25:57 |
10 | Pedja Urosevic | 8 | 11.608 s | 151.58 km/h | 2025-04-12 10:27:08 |
11 | Dino Kurtovic | 143 | 11.609 s | 175.61 km/h | 2025-04-12 11:22:00 |
12 | Nikola Alimpic | 160 | 11.610 s | 188.98 km/h | 2025-04-12 13:52:10 |
13 | Marko Djurdjevic | 92 | 11.610 s | 190.48 km/h | 2025-04-12 14:14:40 |
14 | Stefan Dragojevic | 123 | 11.614 s | 198.90 km/h | 2025-04-12 09:32:01 |
15 | Ernad Mumic | 1 | 11.626 s | 188.98 km/h | 2025-04-12 12:35:37 |
16 | Nebojsa Madzarevic | 316 | 11.628 s | 194.60 km/h | 2025-04-12 14:02:07 |
|
17 | Stevan Tubic | 187 | 11.639 s | 196.72 km/h | 2025-04-12 14:11:27 |
18 | Dubravko Huzbasic | 44 | 11.644 s | 197.26 km/h | 2025-04-12 08:35:59 |
19 | Jasmin Dedic | 59 | 11.653 s | 187.01 km/h | 2025-04-12 10:11:20 |
20 | Mirko Djurdjevic | 94 | 11.656 s | 161.44 km/h | 2025-04-12 14:14:07 |
21 | Kristijan Sabljar | 51 | 11.683 s | 194.60 km/h | 2025-04-12 12:45:10 |
22 | Armin Muratovic | 91 | 11.706 s | 198.90 km/h | 2025-04-12 12:42:57 |
23 | Marko Palavra | 47 | 11.716 s | 194.07 km/h | 2025-04-12 09:09:02 |
24 | Mario Vukadinovic | 234 | 11.767 s | 191.49 km/h | 2025-04-12 14:05:04 |
25 | Dragan Jokic | 49 | 11.772 s | 188.48 km/h | 2025-04-12 10:58:29 |
26 | Marko kasnar | 52 | 11.785 s | 187.01 km/h | 2025-04-12 11:36:07 |
27 | Velimir Anicic | 246 | 11.800 s | 196.19 km/h | 2025-04-12 12:45:48 |
28 | Elvin Tubic | 175 | 11.801 s | 190.48 km/h | 2025-04-12 10:42:29 |
29 | KRISTIJAN HODAK | 308 | 11.831 s | 190.48 km/h | 2025-04-12 13:50:39 |
30 | Antonio Pavlovic | 27 | 11.911 s | 190.98 km/h | 2025-04-12 09:37:19 |
31 | Husejn Mulahmetovic | 79 | 11.938 s | 195.65 km/h | 2025-04-12 08:27:32 |
32 | Zarko maksimovic | 145 | 11.940 s | 185.09 km/h | 2025-04-12 12:04:27 |
33 | Patrick Katona | 53 | 11.984 s | 201.68 km/h | 2025-04-12 10:04:36 |
34 | Dominik Karatovic | 128 | 11.997 s | 183.67 km/h | 2025-04-12 11:15:10 |
35 | Marko Avemaria | 172 | 12.078 s | 184.62 km/h | 2025-04-12 11:46:48 |
36 | Almin Semic | 66 | 12.130 s | 186.53 km/h | 2025-04-12 10:06:07 |
37 | nenad andzuc | 130 | 12.151 s | 177.34 km/h | 2025-04-12 07:54:14 |
38 | Predrag Simanic | 46 | 12.194 s | 170.21 km/h | 2025-04-12 07:59:55 |
39 | Marko Kraljevic | 29 | 12.201 s | 181.82 km/h | 2025-04-12 11:52:40 |
40 | Jasmin rekic | 135 | 12.261 s | 190.48 km/h | 2025-04-12 08:02:14 |
41 | Latif Kadiric | 104 | 12.281 s | 180.00 km/h | 2025-04-12 14:07:20 |
42 | Nihad Podrug | 48 | 12.301 s | 193.55 km/h | 2025-04-12 08:35:19 |
43 | Haris Fejzic | 28 | 12.309 s | 211.77 km/h | 2025-04-12 11:54:08 |
44 | Jovan Todorovic | 102 | 12.312 s | 183.67 km/h | 2025-04-12 09:51:01 |
45 | Veko Vip | 65 | 12.318 s | 180.45 km/h | 2025-04-12 13:26:18 |
46 | Zoran jovanovic | 220 | 12.373 s | 178.22 km/h | 2025-04-12 11:42:13 |
47 | Drazen Kraljevic | 25 | 12.435 s | 181.36 km/h | 2025-04-12 12:52:19 |
48 | Nikola Krivokapic | 125 | 12.453 s | 175.18 km/h | 2025-04-12 10:43:10 |
49 | Mario Vujinic | 183 | 12.487 s | 183.67 km/h | 2025-04-12 13:17:10 |
Klasa 10.5 do 11.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Milan Rukavina | 12 | 10.526 s | 196.72 km/h | 2025-04-12 09:02:11 |
2 | Enir Lakota | 108 | 10.536 s | 218.85 km/h | 2025-04-12 09:01:32 |
3 | NIKICA JOSKIC | 300 | 10.557 s | 212.39 km/h | 2025-04-12 13:51:38 |
4 | Dejan Zivanovic | 41 | 10.569 s | 203.39 km/h | 2025-04-12 10:39:08 |
5 | Adem Ali | 312 | 10.589 s | 216.87 km/h | 2025-04-12 09:28:22 |
6 | Fatos Podvorica | 314 | 10.590 s | 220.18 km/h | 2025-04-12 10:06:48 |
7 | Mihailo Jecmenica | 23 | 10.604 s | 211.14 km/h | 2025-04-12 12:05:46 |
8 | Aleksandar madzarac | 321 | 10.610 s | 208.70 km/h | 2025-04-12 11:05:06 |
9 | Marko Popovic | 98 | 10.623 s | 213.02 km/h | 2025-04-12 13:43:27 |
10 | Damir Kelava | 22 | 10.646 s | 226.42 km/h | 2025-04-12 14:05:44 |
11 | Elvis Mumic | 3 | 10.648 s | 211.14 km/h | 2025-04-12 10:35:15 |
12 | Bojan Perkic | 36 | 10.649 s | 222.91 km/h | 2025-04-12 11:13:32 |
13 | Pavo bulum | 67 | 10.677 s | 215.57 km/h | 2025-04-12 14:18:57 |
14 | Tolga Yagcioglu | 30 | 10.710 s | 217.52 km/h | 2025-04-12 12:40:10 |
15 | Nemanja Gligoric | 100 | 10.715 s | 214.29 km/h | 2025-04-12 13:18:12 |
16 | Nemanja Petosevic | 6 | 10.731 s | 209.91 km/h | 2025-04-12 12:48:19 |
|
17 | JOSIP MATASOVIC | 304 | 10.741 s | 190.48 km/h | 2025-04-12 13:51:38 |
18 | Alen demoli | 50 | 10.742 s | 219.51 km/h | 2025-04-12 10:35:53 |
19 | Ivan Vulovic | 120 | 10.746 s | 212.39 km/h | 2025-04-12 14:12:49 |
20 | Damir Ozegovic | 64 | 10.754 s | 215.57 km/h | 2025-04-12 12:27:29 |
21 | Denis Gegic | 133 | 10.868 s | 208.09 km/h | 2025-04-12 11:27:02 |
22 | Darko Jecmenica | 21 | 10.896 s | 205.13 km/h | 2025-04-12 10:49:27 |
23 | Tatamorata Emir | 230 | 10.901 s | 208.09 km/h | 2025-04-12 13:27:06 |
24 | Tomislav Gavran | 55 | 10.926 s | 209.30 km/h | 2025-04-12 12:18:35 |
25 | Bruno Svirac | 319 | 10.944 s | 207.49 km/h | 2025-04-12 08:36:39 |
26 | Alija Jusufovic | 198 | 11.036 s | 203.39 km/h | 2025-04-12 09:23:44 |
27 | Nebojsa Blagojevic | 2 | 11.036 s | 208.09 km/h | 2025-04-12 13:19:41 |
28 | Milan Kecman | 185 | 11.059 s | 213.02 km/h | 2025-04-12 12:13:46 |
29 | Ivan Dzagic | 301 | 11.144 s | 202.25 km/h | 2025-04-12 12:37:41 |
30 | Ivan Kalfic | 90 | 11.156 s | 208.70 km/h | 2025-04-12 10:31:43 |
31 | Bojan Tesovic | 116 | 11.188 s | 181.82 km/h | 2025-04-12 12:54:24 |
32 | Aleksandar Rajovic | 112 | 11.199 s | 208.09 km/h | 2025-04-12 12:28:15 |
33 | Elvedin Tubic | 24 | 11.251 s | 213.02 km/h | 2025-04-12 12:42:09 |
34 | Aleksandar Damis | 20 | 11.282 s | 198.35 km/h | 2025-04-12 12:08:45 |
35 | Eldin Kurtic | 13 | 11.322 s | 197.80 km/h | 2025-04-12 11:59:44 |
36 | Nedeljko Simanic | 42 | 11.368 s | 195.65 km/h | 2025-04-12 11:48:11 |
37 | Stefan Zivanovic | 250 | 11.373 s | 200.00 km/h | 2025-04-12 13:55:03 |
38 | Slobodan Petosevic | 4 | 11.375 s | 180.45 km/h | 2025-04-12 11:54:59 |
Klasa 9.5 do 10.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Igor Vuckovic | 307 | 9.529 s | 244.07 km/h | 2025-04-12 10:43:55 |
2 | Sinisa Njezic | 309 | 9.753 s | 241.61 km/h | 2025-04-12 10:32:48 |
3 | Hrvoje Ridjan | 14 | 9.862 s | 230.03 km/h | 2025-04-12 13:21:12 |
4 | Bojan Zivanovic | 311 | 10.045 s | 233.01 km/h | 2025-04-12 10:27:53 |
5 | Eldin Covrkovic | 9 | 10.162 s | 222.91 km/h | 2025-04-12 13:41:54 |
6 | Hrvoje Svirac | 317 | 10.198 s | 225.71 km/h | 2025-04-12 09:58:04 |
7 | Marin Martinovic ris | 248 | 10.302 s | 219.51 km/h | 2025-04-12 13:23:14 |
8 | Antonio Gavranovic | 121 | 10.339 s | 222.22 km/h | 2025-04-12 12:36:57 |
9 | Samardzija Marko | 215 | 10.360 s | 169.01 km/h | 2025-04-12 11:59:00 |
Klasa 8.5 do 9.5
Pozicija |
Ime i prezime |
Broj takmičara |
ET 402m |
Brzina |
Start vrijeme |
1 | Adnan Mehmedovic | 313 | 8.888 s | 268.66 km/h | 2025-04-12 11:51:52 |
2 | Alen Mujanovic | 315 | 8.999 s | 269.66 km/h | 2025-04-12 14:20:12 |
3 | Mensur Redzic | 325 | 9.338 s | 245.73 km/h | 2025-04-12 09:24:21 |
4 | Srdjan Markovic | 156 | 9.479 s | 244.90 km/h | 2025-04-12 10:56:41 |