Kvalifikacije za Subotu - 2025-04-12

Klasa 14.5 do 15.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Agan Dzaferovic17614.502 s136.88 km/h2025-04-12 10:40:46
2Almir Talovic21014.506 s155.17 km/h2025-04-12 11:53:31
3Dragan ninkovic19214.507 s161.80 km/h2025-04-12 10:59:24
4Armin MujKanovic8214.510 s125.65 km/h2025-04-12 08:13:38
5Adnan Smajlovic21414.514 s154.51 km/h2025-04-12 13:47:17
6Gabrijel Karalic16714.525 s153.19 km/h2025-04-12 12:07:19
7Noa Cvitkovic21814.542 s155.17 km/h2025-04-12 10:26:21
8Elvedin Hodzic18214.545 s160.71 km/h2025-04-12 10:57:39
9Aladin Smajic8514.549 s144.00 km/h2025-04-12 07:56:34
10Dario Gudelj8814.573 s152.22 km/h2025-04-12 13:28:34
11Nemanja Dragicevic19714.575 s152.54 km/h2025-04-12 11:28:51
12Kristijan Agatic22214.590 s153.19 km/h2025-04-12 14:08:38
13Nemanja Djordjevic19514.596 s157.90 km/h2025-04-12 11:21:17
14Safer Podgorcevic20414.597 s148.45 km/h2025-04-12 08:27:32
15Dzenis Skopak18014.601 s150.94 km/h2025-04-12 12:54:24
16Slavisa Malidzan19414.672 s165.14 km/h2025-04-12 09:49:14
17Nedzad Kovacevic24014.696 s151.58 km/h2025-04-12 12:02:35
18Dalibor Bozic16614.721 s153.52 km/h2025-04-12 11:35:24
19Kemo Dzinic24214.773 s157.55 km/h2025-04-12 12:01:47
20Mihael Kolenc20014.825 s150.31 km/h2025-04-12 11:59:44
21Elvis Emkic23814.835 s160.36 km/h2025-04-12 14:12:09
22Mihajlo Andjelkovic19314.842 s152.87 km/h2025-04-12 11:20:16
23Fahrudin Tola8114.915 s152.54 km/h2025-04-12 13:49:56
24Stefan Pavlovic13414.968 s151.90 km/h2025-04-12 13:33:47
25Mihajlo Kojic Koja22615.022 s151.58 km/h2025-04-12 12:03:54
26Nikola Lugavac21615.038 s155.17 km/h2025-04-12 11:21:17
27Hakim11015.067 s150.00 km/h2025-04-12 08:22:12
28Jasmin Ibrisevic15515.075 s148.15 km/h2025-04-12 12:25:16
29Albin Omeragic18815.222 s155.17 km/h2025-04-12 12:26:40
30Damir Okanovic21315.243 s119.40 km/h2025-04-12 13:52:10
31Amir Sulejmani22515.301 s151.58 km/h2025-04-12 09:07:49
32Mihailo Tupesa16415.389 s150.00 km/h2025-04-12 11:34:43

Klasa 13.5 do 14.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Milan mitic11513.504 s180.00 km/h2025-04-12 12:36:57
2Eldin Ibralic15213.508 s184.62 km/h2025-04-12 08:53:08
3Marko Kesegic3113.519 s157.21 km/h2025-04-12 10:50:12
4Eldar Dropic8013.533 s140.08 km/h2025-04-12 10:01:52
5Eldar Malkocevic17413.533 s163.27 km/h2025-04-12 11:23:41
6Antonio Mirosavljevic17713.540 s191.49 km/h2025-04-12 14:04:18
7Selmin Sljivo17813.546 s164.38 km/h2025-04-12 13:18:12
8Radovan Corovic10513.554 s164.01 km/h2025-04-12 10:08:19
9Selim Ibralic19613.569 s170.21 km/h2025-04-12 08:58:30
10Milan kajba5413.581 s167.83 km/h2025-04-12 13:55:41
11Josip Brescakovic16913.592 s166.28 km/h2025-04-12 14:17:35
12Nikola Trajcevski14613.592 s179.10 km/h2025-04-12 10:39:50
13Basic Haris17313.594 s166.67 km/h2025-04-12 10:54:31
14Nemanja Vujkovic Lamic7613.595 s124.57 km/h2025-04-12 08:14:33
15Boris6913.597 s173.08 km/h2025-04-12 12:08:01
16Faris Bukvic2613.601 s163.27 km/h2025-04-12 07:55:54
17Marko Curcinac23613.607 s174.76 km/h2025-04-12 11:16:53
18Mirza smajlovic6213.615 s161.80 km/h2025-04-12 10:55:56
19Jovan Damnjanovic22313.621 s169.81 km/h2025-04-12 09:32:41
20Antonio Lujic17113.626 s185.09 km/h2025-04-12 11:31:09
21Zoran Brnovic7413.657 s157.90 km/h2025-04-12 08:31:11
22Uros Nikolic13813.661 s169.81 km/h2025-04-12 11:07:57
23Darko stojkovic23113.663 s170.62 km/h2025-04-12 09:05:20
24Armin Osmanovic14113.690 s169.81 km/h2025-04-12 12:29:48
25Nikola Stepanovic13613.700 s172.25 km/h2025-04-12 09:49:14
26Milan Plavsic12613.708 s175.61 km/h2025-04-12 08:40:36
27Petar Kojic22413.756 s158.59 km/h2025-04-12 10:26:21
28Bogdan Ralevic14413.773 s167.83 km/h2025-04-12 11:03:24
29Srdjan Ivanovic22913.776 s169.81 km/h2025-04-12 10:12:06
30Adin Raonic13913.779 s167.44 km/h2025-04-12 13:58:02
31Ferid Mujanovic12713.793 s164.76 km/h2025-04-12 11:27:39
32Jasmin Golac8413.799 s169.01 km/h2025-04-12 11:14:16
33Ermin Spera6013.830 s171.02 km/h2025-04-12 12:42:09
34Milutin radisavljevic22113.838 s171.84 km/h2025-04-12 11:36:07
35Nevres Kuljic8713.884 s157.21 km/h2025-04-12 13:05:24
36Semir Ceranic14913.929 s164.76 km/h2025-04-12 14:00:21
37Osman Kujukovic17913.986 s171.02 km/h2025-04-12 13:36:41
38Mario Busic7314.002 s167.05 km/h2025-04-12 10:09:05
39Nermin ibralic20614.029 s162.90 km/h2025-04-12 13:48:58
40Adnan Doric12914.058 s162.90 km/h2025-04-12 08:24:13
41Milanovic Vedran16214.124 s165.14 km/h2025-04-12 11:22:50
42Goran Komesarovic6814.160 s160.00 km/h2025-04-12 13:38:55
43Amar Kijametovic16814.162 s162.90 km/h2025-04-12 13:24:49
44Amer Celigija18614.171 s168.62 km/h2025-04-12 13:39:47
45Smajo Penava15014.187 s160.36 km/h2025-04-12 07:59:55
46Milos Tosic15814.188 s158.94 km/h2025-04-12 13:19:41
47Adnan muslic8614.201 s178.66 km/h2025-04-12 12:48:52
48Dzenan Barucija13714.238 s164.01 km/h2025-04-12 14:08:38
49Eldin Selimovic514.359 s162.90 km/h2025-04-12 11:16:00
50Elvir Music20214.373 s150.63 km/h2025-04-12 08:08:12
51Tucic Edin10314.383 s148.45 km/h2025-04-12 14:13:26
52Jasmin Beganovic13114.421 s158.24 km/h2025-04-12 08:18:43
53Mirsad Vrtagic8914.422 s159.29 km/h2025-04-12 12:17:45
54Nadir Dzemaili16514.450 s156.86 km/h2025-04-12 13:44:10
55Zvonimir Zivkovic7114.491 s156.86 km/h2025-04-12 11:29:36
56Patrik Grizelj16314.493 s163.27 km/h2025-04-12 10:55:14
57Aleksandar Sipos14714.497 s166.67 km/h2025-04-12 13:22:17

Klasa 12.5 do 13.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1MATEJ BUJADINOVIC30612.517 s183.67 km/h2025-04-12 08:10:34
2Damir Stojkovic1812.522 s167.83 km/h2025-04-12 11:23:41
3Branislav Avric19012.524 s180.91 km/h2025-04-12 10:52:36
4Renato Bilandzija5712.526 s168.22 km/h2025-04-12 11:12:43
5Edin Zilic7712.539 s174.76 km/h2025-04-12 08:16:36
6Aron Vukic3712.545 s162.53 km/h2025-04-12 12:59:31
7Robin Heine3412.554 s184.62 km/h2025-04-12 13:00:18
8Davor Zalac9712.568 s191.49 km/h2025-04-12 11:32:41
9Ivan Ilicic9912.568 s171.02 km/h2025-04-12 12:37:41
10Stjepan Dalic3512.570 s156.52 km/h2025-04-12 09:27:34
11Nikola Gavrilov12412.574 s165.90 km/h2025-04-12 07:53:37
12Nikola Damnjanovic1912.591 s179.55 km/h2025-04-12 11:33:24
13Nebojsa Torlakovic21712.598 s160.36 km/h2025-04-12 11:58:10
14Emil Hadzibulic10612.625 s183.21 km/h2025-04-12 09:33:54
15Nedzad Zenunovic7012.631 s180.45 km/h2025-04-12 12:34:07
16Adel Fejzic30512.644 s177.78 km/h2025-04-12 10:47:53
17Marko isailovic14212.677 s171.02 km/h2025-04-12 13:49:56
18Alem Becirbasic7512.678 s168.22 km/h2025-04-12 13:18:54
19Stevan Milentijevic15712.731 s192.00 km/h2025-04-12 14:24:34
20Sasa Nicic3912.754 s173.08 km/h2025-04-12 11:34:43
21Sladjan Filipovic4512.770 s172.25 km/h2025-04-12 12:31:42
22Viktor11412.787 s175.61 km/h2025-04-12 10:53:14
23Suad Trumic17012.814 s187.50 km/h2025-04-12 13:23:50
24Selmir Muratcaus6312.852 s193.55 km/h2025-04-12 09:30:16
25Mirza Muminovic7812.856 s159.29 km/h2025-04-12 12:43:37
26Berin Mahmutovic18412.859 s177.78 km/h2025-04-12 13:07:48
27filip jaksic9512.860 s184.62 km/h2025-04-12 11:31:53
28Aleksandar Kusljic10712.866 s194.07 km/h2025-04-12 12:28:59
29IVAN CRNKOVIC15312.888 s178.22 km/h2025-04-12 08:01:24
30Nedim Hodzic9312.932 s172.25 km/h2025-04-12 08:16:36
31Dario Donadic1612.949 s195.65 km/h2025-04-12 11:19:33
32Ivan Vladic11913.043 s171.43 km/h2025-04-12 08:43:50
33Vladimir Bogicevic19913.054 s189.97 km/h2025-04-12 11:58:10
34Nuruddin Agovic16113.062 s176.04 km/h2025-04-12 13:37:25
35Azur Muratbegovic8313.103 s176.04 km/h2025-04-12 09:56:44
36Marin Gverijeri18113.122 s167.83 km/h2025-04-12 12:03:10
37David Sadikovic19113.274 s167.83 km/h2025-04-12 13:44:53
38Dario jelincic5813.298 s174.33 km/h2025-04-12 11:47:32
39Dejan Radivojevic6113.321 s159.65 km/h2025-04-12 12:15:29
40Sabahudin Podgorcevic3813.329 s175.61 km/h2025-04-12 12:01:47
41Aljo Cehajic15413.337 s166.67 km/h2025-04-12 08:12:14
42Aleksa Vukusic22713.350 s175.61 km/h2025-04-12 08:25:32
43Miroslav Trivunovic14813.353 s172.25 km/h2025-04-12 07:59:15
44Damir zile12213.414 s148.15 km/h2025-04-12 12:28:59
45Mirsad mahmutovic20113.414 s161.44 km/h2025-04-12 08:36:39
46Luka Kolaric3313.420 s149.07 km/h2025-04-12 08:34:37
47Nikola Minic14013.442 s164.38 km/h2025-04-12 10:57:39
48Nikola Djuric11813.446 s124.57 km/h2025-04-12 12:45:48
49Filip Ignjatovic21913.485 s171.84 km/h2025-04-12 09:02:54

Klasa 11.5 do 12.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1NIKICA JOSKIC30211.506 s220.18 km/h2025-04-12 08:29:47
2Adnan Zahirovic711.514 s198.35 km/h2025-04-12 08:59:10
3Predrag Mitkovic15911.518 s209.30 km/h2025-04-12 11:18:51
4Aleksa Stojanovic24411.531 s196.72 km/h2025-04-12 11:48:11
5Uros Tesanovic1011.538 s193.55 km/h2025-04-12 12:22:59
6Ivan jelincic5611.550 s194.60 km/h2025-04-12 09:33:21
7Asmir Asotic9611.572 s187.50 km/h2025-04-12 13:52:48
8Aldijan Softic15111.577 s191.49 km/h2025-04-12 13:56:16
9Karlo Knezevic23211.604 s192.00 km/h2025-04-12 12:25:57
10Pedja Urosevic811.608 s151.58 km/h2025-04-12 10:27:08
11Dino Kurtovic14311.609 s175.61 km/h2025-04-12 11:22:00
12Nikola Alimpic16011.610 s188.98 km/h2025-04-12 13:52:10
13Marko Djurdjevic9211.610 s190.48 km/h2025-04-12 14:14:40
14Stefan Dragojevic12311.614 s198.90 km/h2025-04-12 09:32:01
15Ernad Mumic111.626 s188.98 km/h2025-04-12 12:35:37
16Nebojsa Madzarevic31611.628 s194.60 km/h2025-04-12 14:02:07
17Stevan Tubic18711.639 s196.72 km/h2025-04-12 14:11:27
18Dubravko Huzbasic4411.644 s197.26 km/h2025-04-12 08:35:59
19Jasmin Dedic5911.653 s187.01 km/h2025-04-12 10:11:20
20Mirko Djurdjevic9411.656 s161.44 km/h2025-04-12 14:14:07
21Kristijan Sabljar5111.683 s194.60 km/h2025-04-12 12:45:10
22Armin Muratovic9111.706 s198.90 km/h2025-04-12 12:42:57
23Marko Palavra4711.716 s194.07 km/h2025-04-12 09:09:02
24Mario Vukadinovic23411.767 s191.49 km/h2025-04-12 14:05:04
25Dragan Jokic4911.772 s188.48 km/h2025-04-12 10:58:29
26Marko kasnar5211.785 s187.01 km/h2025-04-12 11:36:07
27Velimir Anicic24611.800 s196.19 km/h2025-04-12 12:45:48
28Elvin Tubic17511.801 s190.48 km/h2025-04-12 10:42:29
29KRISTIJAN HODAK30811.831 s190.48 km/h2025-04-12 13:50:39
30Antonio Pavlovic2711.911 s190.98 km/h2025-04-12 09:37:19
31Husejn Mulahmetovic7911.938 s195.65 km/h2025-04-12 08:27:32
32Zarko maksimovic14511.940 s185.09 km/h2025-04-12 12:04:27
33Patrick Katona5311.984 s201.68 km/h2025-04-12 10:04:36
34Dominik Karatovic12811.997 s183.67 km/h2025-04-12 11:15:10
35Marko Avemaria17212.078 s184.62 km/h2025-04-12 11:46:48
36Almin Semic6612.130 s186.53 km/h2025-04-12 10:06:07
37nenad andzuc13012.151 s177.34 km/h2025-04-12 07:54:14
38Predrag Simanic4612.194 s170.21 km/h2025-04-12 07:59:55
39Marko Kraljevic2912.201 s181.82 km/h2025-04-12 11:52:40
40Jasmin rekic13512.261 s190.48 km/h2025-04-12 08:02:14
41Latif Kadiric10412.281 s180.00 km/h2025-04-12 14:07:20
42Nihad Podrug4812.301 s193.55 km/h2025-04-12 08:35:19
43Haris Fejzic2812.309 s211.77 km/h2025-04-12 11:54:08
44Jovan Todorovic10212.312 s183.67 km/h2025-04-12 09:51:01
45Veko Vip6512.318 s180.45 km/h2025-04-12 13:26:18
46Zoran jovanovic22012.373 s178.22 km/h2025-04-12 11:42:13
47Drazen Kraljevic2512.435 s181.36 km/h2025-04-12 12:52:19
48Nikola Krivokapic12512.453 s175.18 km/h2025-04-12 10:43:10
49Mario Vujinic18312.487 s183.67 km/h2025-04-12 13:17:10

Klasa 10.5 do 11.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Milan Rukavina1210.526 s196.72 km/h2025-04-12 09:02:11
2Enir Lakota10810.536 s218.85 km/h2025-04-12 09:01:32
3NIKICA JOSKIC30010.557 s212.39 km/h2025-04-12 13:51:38
4Dejan Zivanovic4110.569 s203.39 km/h2025-04-12 10:39:08
5Adem Ali31210.589 s216.87 km/h2025-04-12 09:28:22
6Fatos Podvorica31410.590 s220.18 km/h2025-04-12 10:06:48
7Mihailo Jecmenica2310.604 s211.14 km/h2025-04-12 12:05:46
8Aleksandar madzarac32110.610 s208.70 km/h2025-04-12 11:05:06
9Marko Popovic9810.623 s213.02 km/h2025-04-12 13:43:27
10Damir Kelava2210.646 s226.42 km/h2025-04-12 14:05:44
11Elvis Mumic310.648 s211.14 km/h2025-04-12 10:35:15
12Bojan Perkic3610.649 s222.91 km/h2025-04-12 11:13:32
13Pavo bulum6710.677 s215.57 km/h2025-04-12 14:18:57
14Tolga Yagcioglu3010.710 s217.52 km/h2025-04-12 12:40:10
15Nemanja Gligoric10010.715 s214.29 km/h2025-04-12 13:18:12
16Nemanja Petosevic610.731 s209.91 km/h2025-04-12 12:48:19
17JOSIP MATASOVIC30410.741 s190.48 km/h2025-04-12 13:51:38
18Alen demoli5010.742 s219.51 km/h2025-04-12 10:35:53
19Ivan Vulovic12010.746 s212.39 km/h2025-04-12 14:12:49
20Damir Ozegovic6410.754 s215.57 km/h2025-04-12 12:27:29
21Denis Gegic13310.868 s208.09 km/h2025-04-12 11:27:02
22Darko Jecmenica2110.896 s205.13 km/h2025-04-12 10:49:27
23Tatamorata Emir23010.901 s208.09 km/h2025-04-12 13:27:06
24Tomislav Gavran5510.926 s209.30 km/h2025-04-12 12:18:35
25Bruno Svirac31910.944 s207.49 km/h2025-04-12 08:36:39
26Alija Jusufovic19811.036 s203.39 km/h2025-04-12 09:23:44
27Nebojsa Blagojevic211.036 s208.09 km/h2025-04-12 13:19:41
28Milan Kecman18511.059 s213.02 km/h2025-04-12 12:13:46
29Ivan Dzagic30111.144 s202.25 km/h2025-04-12 12:37:41
30Ivan Kalfic9011.156 s208.70 km/h2025-04-12 10:31:43
31Bojan Tesovic11611.188 s181.82 km/h2025-04-12 12:54:24
32Aleksandar Rajovic11211.199 s208.09 km/h2025-04-12 12:28:15
33Elvedin Tubic2411.251 s213.02 km/h2025-04-12 12:42:09
34Aleksandar Damis2011.282 s198.35 km/h2025-04-12 12:08:45
35Eldin Kurtic1311.322 s197.80 km/h2025-04-12 11:59:44
36Nedeljko Simanic4211.368 s195.65 km/h2025-04-12 11:48:11
37Stefan Zivanovic25011.373 s200.00 km/h2025-04-12 13:55:03
38Slobodan Petosevic411.375 s180.45 km/h2025-04-12 11:54:59

Klasa 9.5 do 10.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Igor Vuckovic3079.529 s244.07 km/h2025-04-12 10:43:55
2Sinisa Njezic3099.753 s241.61 km/h2025-04-12 10:32:48
3Hrvoje Ridjan149.862 s230.03 km/h2025-04-12 13:21:12
4Bojan Zivanovic31110.045 s233.01 km/h2025-04-12 10:27:53
5Eldin Covrkovic910.162 s222.91 km/h2025-04-12 13:41:54
6Hrvoje Svirac31710.198 s225.71 km/h2025-04-12 09:58:04
7Marin Martinovic ris24810.302 s219.51 km/h2025-04-12 13:23:14
8Antonio Gavranovic12110.339 s222.22 km/h2025-04-12 12:36:57
9Samardzija Marko21510.360 s169.01 km/h2025-04-12 11:59:00

Klasa 8.5 do 9.5

Pozicija Ime i prezime Broj takmičara ET 402m Brzina Start vrijeme
1Adnan Mehmedovic3138.888 s268.66 km/h2025-04-12 11:51:52
2Alen Mujanovic3158.999 s269.66 km/h2025-04-12 14:20:12
3Mensur Redzic3259.338 s245.73 km/h2025-04-12 09:24:21
4Srdjan Markovic1569.479 s244.90 km/h2025-04-12 10:56:41